<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Home Front &#187; Foreclosures and Short Sales</title>
	<atom:link href="http://www.cfrpnews.com/category/foreclosures_and_short_sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfrpnews.com</link>
	<description>Denver and Colorado Springs housing and home information from Cheryl Garlock</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>$Income property . . . this is a 10+ positive cashflow!!!</title>
		<link>http://www.cfrpnews.com/2011/08/01/income-property-this-is-a-10-positive-cashflow/</link>
		<comments>http://www.cfrpnews.com/2011/08/01/income-property-this-is-a-10-positive-cashflow/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 16:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Landlords & Tenants]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for rent]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[single family homes]]></category>

		<guid isPermaLink="false">http://www.cfrpnews.com/?p=228</guid>
		<description><![CDATA[Check out this video about what you can do with a bank owned foreclosed mult-unit property to generate great returns.  This 8plex generates a 26% NET ROI with a $3000/month NET positive cashflow.  Not a bad deal given the state of the economy.  Opportunities like this don&#8217;t come around very often.  With foreclosures high and [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this video about what you can do with a bank owned foreclosed mult-unit property to generate great returns.  This 8plex generates a <strong>26% NET ROI with a $3000/month NET positive cashflow</strong>.  Not a bad deal given the state of the economy.  Opportunities like this don&#8217;t come around very often.  With foreclosures high and rental demand up, this is the time to pad your wallet with income producing properties unlike so many other poor performing assets . . . such as stocks.  If your in the market to consider investment property acquisition, whether it be fix &#8216;n flip or fix &#8216;n hold, single family homes or plex properties, give me a call at 719-321-7600 Colorado Springs or in Denver at 720-373-0654.  Great deals are around now . . . but don&#8217;t count on them lasting forever.</p>
<p><a href="http://youtu.be/kuMq0BFYB-g">3006-3008 Illinois Ave, Colorado Springs, CO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2011/08/01/income-property-this-is-a-10-positive-cashflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Home Tour</title>
		<link>http://www.cfrpnews.com/2009/12/05/foreclosure-home-tour/</link>
		<comments>http://www.cfrpnews.com/2009/12/05/foreclosure-home-tour/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Homebuyer Tips]]></category>
		<category><![CDATA[Landlords & Tenants]]></category>
		<category><![CDATA[Military Bulletin]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Red Rocks Insitute]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=157</guid>
		<description><![CDATA[    The Red Rocks Insitute, a consumer real estate education center, is sponsoring this FREE event. See 5 homes in 90 minutes.  On the tour participants will: View select homes before they hit the auction block See Bank Owned homes and Short Sale Opportunitites Calcualte Fix-Up Cost to Enhance Properties Determine Future Value &#38; Market [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><strong> </strong></div>
<div class="mceTemp"><strong> </strong></div>
<div class="mceTemp">The Red Rocks Insitute, a consumer real estate education center, is sponsoring this <strong>FREE </strong>event. See 5 homes in 90 minutes. </div>
<div class="mceTemp">On the tour participants will:</div>
<ul>
<li>
<div class="mceTemp">View select homes before they hit the auction block</div>
</li>
<li>
<div class="mceTemp">See Bank Owned homes and Short Sale Opportunitites</div>
</li>
<li>
<div class="mceTemp">Calcualte Fix-Up Cost to Enhance Properties</div>
</li>
<li>
<div class="mceTemp">Determine Future Value &amp; Market Trends</div>
</li>
<li>
<div class="mceTemp">Learn the tricks to negotiate with banks and make a deal</div>
</li>
<li>
<div class="mceTemp">Take a inside peek at EASY government financing</div>
</li>
<li>
<div class="mceTemp">Learn how to buy a home with little to nothing down</div>
</li>
</ul>
<p class="mceTemp">Got to <a href="http://www.RedRocksInstitute.com">www.RedRocksInstitute.com</a> to find a tour in your area.</p>
<p class="mceTemp"> </p>
<p class="mceTemp"> </p>
<div class="mceTemp">
<div class="mceTemp">Get an inside peek at Foreclosed Homes BEFORE they go to Auction.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/12/05/foreclosure-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready For Housing To Heat Up in 2010</title>
		<link>http://www.cfrpnews.com/2009/12/05/get-ready-for-housing-to-heat-up-in-2010/</link>
		<comments>http://www.cfrpnews.com/2009/12/05/get-ready-for-housing-to-heat-up-in-2010/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[Homebuyer Tips]]></category>
		<category><![CDATA[Military Bulletin]]></category>
		<category><![CDATA[Strategies for Homesellers]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homesellers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=152</guid>
		<description><![CDATA[Congress recently passed an extension for the Homebuyer Tax Credit and expanded it.  Don&#8217;t be confused by the phrase &#8220;tax credit&#8221;.  While it is indeed a &#8220;tax credit&#8221; you can get the CASH back NOW when you buy a primary residence . . . it takes about 6 weeks for the Treasury Department to send [...]]]></description>
			<content:encoded><![CDATA[<p>Congress recently passed an extension for the Homebuyer Tax Credit and expanded it.  Don&#8217;t be confused by the phrase &#8220;tax credit&#8221;.  While it is indeed a &#8220;tax credit&#8221; you can get the <strong>CASH back NOW</strong> when you buy a primary residence . . . it takes about <strong>6 weeks</strong> for the Treasury Department to send you the check.  Read more here . . . <a href="http://cfrpnews.com/wp-content/uploads/2009/12/The-Shift-is-Coming1.pdf">The Shift is Coming</a></p>
<p><a rel="attachment wp-att-167" href="http://cfrpnews.com/?attachment_id=167"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/12/05/get-ready-for-housing-to-heat-up-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foreclosure Process</title>
		<link>http://www.cfrpnews.com/2009/11/10/the-foreclosure-process/</link>
		<comments>http://www.cfrpnews.com/2009/11/10/the-foreclosure-process/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Foreclosures and Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=50</guid>
		<description><![CDATA[Attorney, Eric Nesbitt, talks about the Foreclosure process. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Attorney, Eric Nesbitt, talks about the Foreclosure process.  Read more <strong><a href="http://www.denverrealty.com/articles/strategies-for-dealing-with-foreclosure.htm">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/11/10/the-foreclosure-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

