<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Home Front &#187; Colorado Springs Business Journal</title>
	<atom:link href="http://www.cfrpnews.com/tag/colorado-springs-business-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfrpnews.com</link>
	<description>Denver and Colorado Springs housing and home information from Cheryl Garlock</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Foreclosures Up . . .  A Silver Lining???</title>
		<link>http://www.cfrpnews.com/2009/11/12/foreclosures-up-a-silver-lining/</link>
		<comments>http://www.cfrpnews.com/2009/11/12/foreclosures-up-a-silver-lining/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Market Stats]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Colorado Springs Business Journal]]></category>
		<category><![CDATA[El Paso County]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=100</guid>
		<description><![CDATA[El Paso County per the Colorado Springs Business Journal reports that foreclosures are up over the previous year.  It should be no surprise that foreclosures are on the rise, but be aware that those numbers present an opportunity for homebuyers looking to capitalize on great deals offered by banks.  The banking community is controlling the [...]]]></description>
			<content:encoded><![CDATA[<p>El Paso County per the Colorado Springs Business Journal reports that foreclosures are up over the previous year.  It should be no surprise that foreclosures are on the rise, but be aware that those numbers present an opportunity for homebuyers looking to capitalize on great deals offered by banks.  The banking community is controlling the number of foreclosures that they are releasing so as to create more demand and limit their losses.  It is speculated that the banks will unleash their bank owned properties in larger numbers in hopes to get them off their books in 2010.  So take a look at this article <a href="http://csbj.com/2009/11/04/county-breaks-foreclosure-record/">here</a>, but keep these other realizations in mind while reading the journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/11/12/foreclosures-up-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

