<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Home Front &#187; Energy Usage</title>
	<atom:link href="http://www.cfrpnews.com/tag/energy-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfrpnews.com</link>
	<description>Denver and Colorado Springs housing and home information from Cheryl Garlock</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Home Energy Consumption – a futuristic look</title>
		<link>http://www.cfrpnews.com/2009/11/10/home-energy-consumption-%e2%80%93-a-futuristic-look/</link>
		<comments>http://www.cfrpnews.com/2009/11/10/home-energy-consumption-%e2%80%93-a-futuristic-look/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Smart Grids]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=34</guid>
		<description><![CDATA[Take a look at what the future of energy usage in the home might look like with “Smart Grids”. We could begin to get charged for how long our showers are based on when we take them and how much energy we use when we cook based again on when we cook. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Take a look at what the future of energy usage in the home might look like with “Smart Grids”.  We could begin to get charged for how long our showers are based on when we take them and how much energy we use when we cook based again on when we cook.  Read more <strong><a href="http://en.wikipedia.org/wiki/Smart_grid">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/11/10/home-energy-consumption-%e2%80%93-a-futuristic-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

