<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Colorado Home Front &#187; Mortgage Rates</title>
	<atom:link href="http://www.cfrpnews.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfrpnews.com</link>
	<description>Denver and Colorado Springs housing and home information from Cheryl Garlock</description>
	<lastBuildDate>Mon, 01 Aug 2011 16:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Long Term Mortgage Rates Set Another Low</title>
		<link>http://www.cfrpnews.com/2009/12/05/long-term-mortgage-rates-set-another-low/</link>
		<comments>http://www.cfrpnews.com/2009/12/05/long-term-mortgage-rates-set-another-low/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Springs Area]]></category>
		<category><![CDATA[Denver Area]]></category>
		<category><![CDATA[Financing & Lending]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://cfrpnews.com/?p=148</guid>
		<description><![CDATA[The Default Service News stated that interest rates for 30-year and 15-year fixed-rate mortgages have fallen for five consecutive weeks, and this week both set a new all-time record low, Freddie Mac reported Thursday.  How long this will last remains to be seen.  It seems that 1st time homebuyers are driving the market given the tax [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Default Service News</strong> stated that interest rates for 30-year and 15-year fixed-rate mortgages have fallen for five consecutive weeks, and this week both set a new all-time record low, <a href="http://www.freddiemac.com/pmms/release.html?week=49&amp;year=2009&amp;display=release" target="_blank">Freddie Mac reported Thursday.</a>  How long this will last remains to be seen.  It seems that 1st time homebuyers are driving the market given the tax credit.  And now that it&#8217;s been extended and expanded that should continue to increase housing sales as we turn the corner entering 2010.  Read more <a href="http://www.dsnews.com/articles/long-term-mortgage-rates-set-another-record-low-freddie-mac-2009-12-03">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfrpnews.com/2009/12/05/long-term-mortgage-rates-set-another-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

